Digital printing machine technical specifications MY2600-8AQ
BM2508-Plus Technical Specification |
Corrugated board type | Sheets (Single , Double wall) |
Cardboard thickness | 2-10mm |
Cardboard density range | Up to 1200g/m² |
Max.board size | 2500mm width x unlimited length |
Min.board size | 200mm width x 650mm length |
Production Capacity | Appr.400Pcs/H Up to 600Pcs/H Depends on size and box style. |
Slotting Knife | 2 pcs *500mm Length |
Vertical Cutting knife | 4 |
Scoring/Creasing wheel | 4 |
Horizontal Cutting knife | 1 |
Power supply | BM2508-Plus 380V±10%,Max. 7.5kW, 50/60 Hz |
Air Pressure | 0.6-0.7MPa |
Dimension | 3500(W) * 1900(L)* 2030mm(H) |
Gross Weight | Appr.3500Kg |
Automatic paper feeding | Available |
Hand hole on box sides | Available |
Air Consumption | 75L/Min |
All the above specifications are for reference only. The final interpretation right belongs to Qingdao Aopack On Demand Packaging co., Ltd. |
Working Principles
Digital Inkjet Printing refers to methods of printing from a digital-based image used type of printer which is functioned to create a digital image by propelling droplets of ink onto paper. Inkjet printers are the most commonly used printer types, range from small inexpensive consumer models to expensive professional machines.